Minute | Score | Albirex Niigata FC | Young Lions | |
3' | 0 - 1 | ![]() |
||
17' | 0 - 1 | ![]() |
||
45' | 1 - 1 | Yamazaki K.![]() |
||
46' | 1 - 1 | Tanabe D. (Martens D.)![]() |
||
46' | 1 - 1 | ![]() |
||
48' | 1 - 1 | Tanabe D.![]() |
||
54' | 2 - 1 | Yamazaki K.![]() |
||
57' | 3 - 1 | Ohara S.![]() |
||
60' | 3 - 1 | ![]() |
||
60' | 3 - 1 | ![]() |
||
62' | 3 - 1 | ![]() |
||
65' | 3 - 1 | Yoshikatsu H. (Zamri Z.)![]() |
||
79' | 4 - 1 | Horikoshi D.![]() |
||
79' | 4 - 1 | Takahashi N. (Yamazaki K.)![]() |

