| Minute | Score | Albirex Niigata FC | Geylang United FC | |
| 8' | 1 - 0 | Kumagai S.![]() |
||
| 23' | 1 - 0 | |
||
| 31' | 1 - 0 | Sairudin A. |
||
| 42' | 1 - 0 | ![]() |
||
| 57' | 1 - 0 | |
||
| 65' | 2 - 0 | Morinaga T.![]() |
||
| 69' | 3 - 0 | Kamata H.![]() |
||
| 73' | 3 - 0 | ![]() |
||
| 75' | 3 - 0 | |
||
| 81' | 3 - 0 | |
||
| 84' | 3 - 0 | |
||
| 87' | 3 - 0 | |


Sairudin A.