Minute | Score | Albacete | Tenerife | |
6' | 0 - 0 | ![]() |
||
18' | 0 - 0 | ![]() |
||
26' | 0 - 0 | Marin H.![]() |
||
35' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
52' | 0 - 0 | Isaac C.![]() |
||
60' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Fuster M.![]() |
||
67' | 0 - 0 | Pacheco A. (Ros J.)![]() |
||
67' | 0 - 0 | Garcia J. (Rodriguez Perez A.)![]() |
||
71' | 1 - 0 | Quiles A. (Penalty)![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Shashoua S. (Fuster M.)![]() |
||
79' | 1 - 0 | Isaac C. (Marin H.)![]() |
||
81' | 1 - 0 | Escriche D. (Quiles A.)![]() |

