Minute | Score | Alaves | Granada | |
20' | 0 - 0 | Sivera A.![]() |
||
22' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
33' | 0 - 1 | Sevilla S.![]() |
||
35' | 0 - 1 | Duarte R.![]() |
||
36' | 0 - 1 | Garcia L.![]() |
||
53' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Jason (Tenaglia N.)![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Villalibre A.![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 1 - 1 | Rioja L. (de la Fuente M.)![]() |
||
69' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Panichelli J. (de la Fuente M.)![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Sevilla S. (Penalty missed)![]() |
||
88' | 1 - 1 | Duarte R.![]() |
||
89' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |
||
90' | 1 - 1 | Benavidez C. (Rioja L.)![]() |
||
90' | 1 - 1 | Moya T. (Gonzalez R.)![]() |

