Minute | Score | Alaves | Barcelona | |
32' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Wakaso M.![]() |
||
38' | 0 - 0 | Ely R.![]() |
||
39' | 0 - 0 | ![]() |
||
41' | 0 - 0 | ![]() |
||
45' | 0 - 0 | ![]() |
||
55' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
66' | 0 - 2 | ![]() |
||
67' | 0 - 2 | Burgui (Ibai)![]() |
||
71' | 0 - 2 | ![]() |
||
77' | 0 - 2 | Enzo (Wakaso M.)![]() |
||
78' | 0 - 2 | Santos C. (Sobrino R.)![]() |
||
88' | 0 - 2 | ![]() |

