Minute | Score | Alajuelense | AD grecia | |
12' | 1 - 0 | McDonald J.![]() |
||
29' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
39' | 2 - 1 | Sequeira B.![]() |
||
45' | 2 - 1 | Machado A.![]() |
||
50' | 2 - 1 | ![]() |
||
52' | 2 - 1 | ![]() |
||
53' | 2 - 1 | ![]() |
||
54' | 2 - 1 | Guevara A. (Flores D.)![]() |
||
56' | 2 - 1 | Lassiter A. (Sequeira B.)![]() |
||
58' | 3 - 1 | Moya J.![]() |
||
61' | 3 - 1 | ![]() |
||
64' | 3 - 1 | ![]() |
||
67' | 3 - 1 | ![]() |
||
75' | 3 - 1 | Alfaro B. (Machado A.)![]() |
||
80' | 4 - 1 | Lassiter A.![]() |

