Minute | Score | Al Tai | Al Khaleej Club | |
18' | 1 - 0 | Musona K. (Penalty)![]() |
||
46' | 1 - 0 | ![]() |
||
53' | 2 - 0 | Musona K.![]() |
||
60' | 2 - 0 | Harzan M. (Al Harabi A.)![]() |
||
61' | 3 - 0 | Musona K. (Sayoud A.)![]() |
||
69' | 3 - 0 | ![]() |
||
69' | 3 - 0 | ![]() |
||
69' | 3 - 0 | ![]() |
||
72' | 3 - 0 | Ali M.![]() |
||
72' | 3 - 0 | Al Hazzaa H. (Mbenza G.)![]() |
||
72' | 3 - 0 | Al Qamiri N. (Fai C.)![]() |
||
78' | 3 - 0 | ![]() |
||
85' | 3 - 0 | Al-Qunayan M. (Sayoud A.)![]() |
||
85' | 3 - 0 | Khalil I. A. (Musona K.)![]() |

