| Minute | Score | Al Hussein Irbid | Al-Sharjah | |
| 42' | 0 - 1 | Caio Lucas (Camara O.) () |
||
| 46' | 0 - 1 | Hassan M. (Abdulbasit M.) |
||
| 46' | 0 - 1 | Taarabt A. (Ben Larbi F.) |
||
| 58' | 0 - 1 | Romaneli (Sharara) |
||
| 79' | 0 - 1 | Al-Namarneh O. (Al Mardi M.) |
||
| 79' | 0 - 1 | Al Attar M. (Al Quraishi A.) |
||
| 82' | 0 - 1 | Meloni M. (Luanzinho) |
||
| 88' | 0 - 1 | Conraad T. (Caio Lucas) |
||
| 89' | 0 - 1 | Al Attar A. (Aziz N. A.) |

Caio Lucas (Camara O.) ()
Hassan M. (Abdulbasit M.)