Minute | Score | Al Baten | Al Nassr | |
4' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Naji M.![]() |
||
24' | 0 - 2 | ![]() |
||
33' | 1 - 2 | Abreu F. (Penalty)![]() |
||
45' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Al Shamlan R. (Al Shammari Y.)![]() |
||
63' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Al Sudani Z.![]() |
||
68' | 1 - 3 | ![]() |
||
70' | 1 - 3 | Al Eisa H.![]() |
||
73' | 1 - 3 | ![]() |
||
73' | 1 - 3 | ![]() |
||
73' | 1 - 3 | Obaid A. (Al Eisa H.)![]() |
||
79' | 1 - 3 | ![]() |
||
79' | 2 - 3 | Abreu F. (Penalty)![]() |
||
81' | 3 - 3 | Al Sudani Z.![]() |

