Minute | Score | Aksu | Ordabasy | |
5' | 0 - 0 | Bakaev M.![]() |
||
24' | 0 - 1 | ![]() |
||
32' | 0 - 1 | ![]() |
||
48' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Kairkenov Z. (Zlicic L.)![]() |
||
69' | 0 - 1 | Zakharenko G. (Silva T.)![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Zhilov I. (Tungyshbayev Y.)![]() |
||
89' | 0 - 1 | ![]() |

