Minute | Score | Akropolis IF | GAIS | |
1' | 0 - 1 | ![]() |
||
12' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Burman M. (Bouvin M.)![]() |
||
48' | 1 - 2 | ![]() |
||
53' | 1 - 2 | Asbrink P. (Mattsson L.)![]() |
||
64' | 1 - 2 | ![]() |
||
68' | 1 - 2 | Albornoz M. (Maripuu N.)![]() |
||
68' | 1 - 2 | Rajamohan A. (Bouvin M.)![]() |
||
70' | 2 - 2 | Vasic N. (Albornoz M.)![]() |
||
77' | 2 - 2 | ![]() |
||
77' | 2 - 2 | ![]() |
||
80' | 2 - 2 | Rajamohan A.![]() |
||
83' | 2 - 2 | ![]() |
||
86' | 2 - 2 | ![]() |
||
86' | 2 - 2 | ![]() |

