Minute | Score | Akropolis IF | AFC United | |
24' | 0 - 1 | ![]() |
||
26' | 1 - 1 | Pettersson O. (Stadler A.)![]() |
||
31' | 2 - 1 | Haglind-Sangre M. (Burman M.)![]() |
||
38' | 3 - 1 | Maripuu N. (Burman M.)![]() |
||
48' | 3 - 2 | ![]() |
||
58' | 3 - 2 | Falkeborn M.![]() |
||
64' | 3 - 2 | Soderstrom V. (Stadler A.)![]() |
||
64' | 3 - 2 | Bouvin M. (Pettersson O.)![]() |
||
66' | 3 - 2 | ![]() |
||
67' | 3 - 2 | ![]() |
||
72' | 3 - 2 | ![]() |
||
76' | 3 - 2 | Albornoz M.![]() |
||
79' | 3 - 2 | Jacobsson J. (Albornoz M.)![]() |
||
79' | 3 - 2 | Asbrink P. (Nekrouf L.)![]() |
||
86' | 3 - 2 | ![]() |
||
86' | 3 - 2 | ![]() |
||
86' | 3 - 2 | ![]() |

