Minute | Score | Akron Togliatti | Yenisey Krasnoyarsk | |
12' | 1 - 0 | Pesegov E.![]() |
||
14' | 1 - 0 | ![]() |
||
19' | 1 - 0 | Kilin A.![]() |
||
20' | 1 - 1 | ![]() |
||
28' | 1 - 1 | ![]() |
||
30' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Volkov S. (Goylo N.)![]() |
||
46' | 1 - 1 | Bosov A. (Marukhin V.)![]() |
||
49' | 1 - 1 | Efremov D.![]() |
||
55' | 1 - 1 | Rogac I.![]() |
||
61' | 2 - 1 | Sagutkin D.![]() |
||
65' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
68' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Zuev I. (Sagutkin D.)![]() |
||
75' | 2 - 1 | Deljkin A. (Kilin A.)![]() |
||
77' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
78' | 3 - 1 | Deljkin A.![]() |
||
82' | 4 - 1 | Deljkin A.![]() |
||
84' | 4 - 1 | Ekra G. D. (Chudin I.)![]() |
||
88' | 4 - 1 | Palienko M.![]() |

