Minute | Score | Akron Togliatti | Kamaz | |
9' | 0 - 0 | Bosov A.![]() |
||
14' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Babaev V. (Palienko M.)![]() |
||
50' | 0 - 0 | ![]() |
||
57' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Efremov D. (Marukhin V.)![]() |
||
64' | 0 - 0 | Chistyakov N. (Bosov A.)![]() |
||
66' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Kilin A.![]() |
||
81' | 0 - 0 | ![]() |
||
81' | 0 - 0 | ![]() |
||
81' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Efremov D.![]() |
||
86' | 0 - 0 | ![]() |
||
86' | 0 - 0 | Giraev K. (Azarov V.)![]() |
||
87' | 0 - 0 | Potapov A. (Pesegov E.)![]() |
||
88' | 0 - 0 | Rogac I.![]() |

