Minute | Score | Akhmat Grozny | Dynamo Moscow | |
10' | 1 - 0 | Roshi O. (Ravanelli)![]() |
||
26' | 1 - 1 | ![]() |
||
31' | 1 - 1 | Kharin E.![]() |
||
42' | 1 - 1 | ![]() |
||
48' | 1 - 1 | Wilker A.![]() |
||
50' | 1 - 1 | Utsiev R.![]() |
||
50' | 1 - 2 | ![]() |
||
58' | 1 - 2 | Ponce A. (Vizeu F.)![]() |
||
67' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Berisha B. (Ravanelli)![]() |
||
79' | 1 - 2 | Berisha B.![]() |
||
84' | 1 - 2 | ![]() |
||
86' | 1 - 3 | ![]() |
||
89' | 2 - 3 | Glushakov D.![]() |

