Minute | Score | Ajax Cape Town | Mamelodi Sundowns | |
26' | 1 - 0 | Lakay F.![]() |
||
37' | 1 - 1 | ![]() |
||
39' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Takwara G. (Kabwe R.)![]() |
||
59' | 1 - 2 | Malepe R.![]() |
||
61' | 1 - 2 | Phohlongo M. (Losper T.)![]() |
||
74' | 1 - 2 | Thabotha M. (Lakay F.)![]() |
||
74' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
90' | 1 - 2 | Takwara G.![]() |
||
90' | 1 - 2 | Booysen M.![]() |

