Minute | Score | Ajaccio GFCO | Nice | |
1' | 1 - 0 | Pujol G. (Maury C.)![]() |
||
12' | 1 - 1 | ![]() |
||
21' | 1 - 1 | Ducourtioux D.![]() |
||
32' | 2 - 1 | Filippi R. (Djokovic D.)![]() |
||
33' | 2 - 1 | Coeff A.![]() |
||
41' | 2 - 1 | ![]() |
||
44' | 3 - 1 | Djokovic D.![]() |
||
47' | 3 - 1 | Djokovic D.![]() |
||
58' | 3 - 1 | ![]() |
||
66' | 3 - 1 | ![]() |
||
67' | 3 - 1 | Le Moigne J. (Youga A.)![]() |
||
73' | 3 - 1 | ![]() |
||
74' | 3 - 1 | Poggi L. (Ducourtioux D.)![]() |
||
84' | 3 - 1 | ![]() |
||
85' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Mangane K. (Tshibumbu J.)![]() |
||
87' | 3 - 1 | Le Moigne J.![]() |

