Minute | Score | Airdrie United | Montrose | |
29' | 0 - 0 | ![]() |
||
34' | 1 - 0 | Gallagher C.![]() |
||
36' | 2 - 0 | Gallagher C. (Easton D.)![]() |
||
45' | 2 - 1 | ![]() |
||
45' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Watson C. (MacDonald K.)![]() |
||
63' | 3 - 1 | Watson C. (Paterson B.)![]() |
||
69' | 3 - 1 | ![]() |
||
69' | 4 - 1 | Frizzell A.![]() |
||
72' | 4 - 1 | ![]() |
||
74' | 4 - 1 | ![]() |
||
76' | 4 - 1 | ![]() |
||
76' | 4 - 1 | Afolabi J. (Gallagher C.)![]() |
||
81' | 4 - 1 | ![]() |
||
81' | 4 - 1 | ![]() |
||
85' | 4 - 1 | McGill S. (Easton D.)![]() |
||
88' | 4 - 1 | Devenny J. (Frizzell A.)![]() |
||
88' | 4 - 1 | Allan J. (Smith C.)![]() |
||
90' | 4 - 1 | ![]() |

