| Minute | Score | Airbus | Caernarfon | |
| 29' | 0 - 0 | Charsley H. |
||
| 36' | 0 - 1 | Bradley S. (Penalty) |
||
| 49' | 0 - 1 | Canavan J. |
||
| 53' | 0 - 1 | Cieslewicz A. (Canavan J.) |
||
| 58' | 0 - 1 | Nash B. |
||
| 60' | 0 - 1 | Clarke Z. |
||
| 62' | 0 - 1 | Evans O. (Piggott J.) |
||
| 81' | 0 - 1 | Zanzala O. (Charsley H.) |

Charsley H.
Bradley S. (Penalty)
Cieslewicz A. (Canavan J.)