Minute | Score | AFC Wimbledon | Crawley Town | |
12' | 0 - 0 | Smith C.![]() |
||
61' | 0 - 0 | Meades J.![]() |
||
62' | 0 - 0 | Kennedy C. (Meades J.)![]() |
||
67' | 0 - 0 | Azeez A. (Akinfenwa A.)![]() |
||
75' | 0 - 0 | Rigg S. (Smith C.)![]() |
||
79' | 0 - 0 | ![]() |
||
83' | 0 - 0 | ![]() |
||
83' | 1 - 0 | Robinson P.![]() |
||
89' | 1 - 0 | ![]() |

