| Minute | Score | AFC Wimbledon | Blackpool | |
| 13' | 0 - 1 | Smith A. (Tilley J.) () |
||
| 46' | 0 - 1 | Charles D. (Bloxham T.) |
||
| 46' | 0 - 1 | Yates J. (Clarkson L.) |
||
| 66' | 0 - 1 | Sessegnon S. (Cornick H.) |
||
| 68' | 0 - 1 | Hamilton C. (Brown J.) |
||
| 72' | 0 - 1 | Tilley J. |
||
| 76' | 0 - 1 | Nelson Z. (Harrison O.) |
||
| 76' | 0 - 1 | Hippolyte M. (Maycock C.) |
||
| 77' | 0 - 1 | Ennis N. (Taylor D.) |
||
| 83' | 0 - 1 | Morgan A. |
||
| 87' | 0 - 1 | Smith A. |

Smith A. (Tilley J.) ()
Charles D. (Bloxham T.)
Tilley J.