Minute | Score | AFC Wimbledon | Barrow | |
10' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Marsh G.![]() |
||
31' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Osew P. (Currie J.)![]() |
||
54' | 0 - 1 | Brown L.![]() |
||
57' | 0 - 1 | Assal A. (Chislett E.)![]() |
||
57' | 0 - 1 | Pell H. (Marsh G.)![]() |
||
73' | 0 - 1 | ![]() |
||
73' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Bartley Q. (Young-Coombes N.)![]() |
||
85' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |

