Minute | Score | AFC United | Dalkurd Ff | |
56' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Ali F. (Ljungberg C.)![]() |
||
60' | 0 - 0 | Gotesson V. (Omeje Ch.)![]() |
||
70' | 0 - 0 | Williams R.![]() |
||
70' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
77' | 0 - 1 | N'diaye L. (Kojic A.)![]() |
||
83' | 0 - 1 | Larsson A. (Loeper W.)![]() |
||
87' | 0 - 1 | N'diaye L.![]() |
||
87' | 0 - 1 | ![]() |

