Minute | Score | AFC Bournemouth | Southampton | |
34' | 0 - 0 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Wilson H. (Brooks D.)![]() |
||
47' | 0 - 1 | Billing P.![]() |
||
59' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Cook L. (King J.)![]() |
||
70' | 0 - 1 | Solanke D. (Stanislas J.)![]() |
||
77' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Cook L.![]() |
||
82' | 0 - 1 | Surridge S. (Lerma J.)![]() |
||
87' | 0 - 1 | Gosling D. (Billing P.)![]() |

