| Minute | Score | AFC Bournemouth | Nottingham Forest | |
| 45' | 0 - 0 | Delap L. |
||
| 46' | 0 - 0 | Igor Jesus (Ndoye D.) |
||
| 46' | 0 - 0 | Schlager X. (Yates R.) |
||
| 57' | 0 - 0 | Munoz D. |
||
| 72' | 0 - 0 | Wood Ch. (McAtee J.) |
||
| 72' | 0 - 0 | Netz L. (Williams N.) |
||
| 83' | 0 - 0 | Aina O. (Munoz D.) |

Delap L.
Igor Jesus (Ndoye D.)