Minute | Score | AFC Bournemouth | Norwich City | |
39' | 1 - 0 | Stanislas J.![]() |
||
47' | 1 - 0 | Rico D.![]() |
||
49' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Fraser R. (Ibe J.)![]() |
||
68' | 1 - 0 | ![]() |
||
70' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Wilson C. (Defoe J.)![]() |
||
73' | 2 - 1 | Cook S.![]() |
||
82' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Simpson J. (Francis S.)![]() |
||
87' | 2 - 1 | ![]() |

