Minute | Score | AFC Bournemouth | Luton Town | |
26' | 0 - 0 | Lerma J.![]() |
||
34' | 0 - 0 | ![]() |
||
67' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Surridge S. (King J.)![]() |
||
70' | 0 - 1 | Billing P. (Rico D.)![]() |
||
71' | 0 - 1 | Kelly L. (Stacey J.)![]() |
||
77' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Riquelme R. (Smith A.)![]() |
||
82' | 0 - 1 | Anthony J. (Brooks D.)![]() |
||
86' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |

