Minute | Score | AFC Bournemouth | Liverpool | |
31' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Kerkez M.![]() |
||
55' | 0 - 1 | ![]() |
||
55' | 0 - 1 | Scott A.![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Tavernier M. (Billing P.)![]() |
||
64' | 1 - 1 | Kluivert J. (Scott A.)![]() |
||
66' | 1 - 1 | Iraola A.![]() |
||
70' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Traore H. J. (Kluivert J.)![]() |
||
74' | 1 - 2 | Brooks D. (Semenyo A.)![]() |
||
76' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Moore K. (Scott A.)![]() |
||
81' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Aarons M. (Smith A.)![]() |

