Minute | Score | AFC Bournemouth | Forest Green Rovers | |
1' | 1 - 0 | King J. (Penalty)![]() |
||
1' | 1 - 0 | ![]() |
||
2' | 2 - 0 | Solanke D. (Penalty)![]() |
||
2' | 2 - 0 | ![]() |
||
3' | 2 - 0 | Ibe J. (Penalty missed)![]() |
||
3' | 2 - 0 | ![]() |
||
4' | 3 - 0 | Billing P. (Penalty)![]() |
||
46' | 0 - 0 | ![]() |
||
60' | 0 - 0 | King J. (Wilson H.)![]() |
||
61' | 0 - 0 | Fraser R. (Wilson C.)![]() |
||
63' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
78' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Billing P. (Kilkenny G.)![]() |

