Minute | Score | AFC Bournemouth | Chelsea | |
46' | 0 - 0 | Ibe J. (Defoe J.)![]() |
||
51' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Smith A.![]() |
||
63' | 0 - 1 | Pugh M. (Stanislas J.)![]() |
||
74' | 0 - 1 | Wilson C. (Afobe B.)![]() |
||
79' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
88' | 0 - 1 | Francis S.![]() |

