Minute | Score | AFC Bournemouth | Aston Villa | |
18' | 0 - 0 | Lerma J.![]() |
||
36' | 0 - 0 | ![]() |
||
37' | 1 - 0 | Billing P. (Gosling D.)![]() |
||
43' | 1 - 0 | ![]() |
||
44' | 2 - 0 | Ake N.![]() |
||
46' | 2 - 0 | ![]() |
||
51' | 2 - 0 | Lerma J.![]() |
||
58' | 2 - 0 | ![]() |
||
65' | 2 - 0 | Wilson C.![]() |
||
70' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |

