| Minute | Score | AEP Paphos | Anorthosis Famagusta FC | |
| 9' | 0 - 1 | Ferreira H. |
||
| 11' | 1 - 1 | Jairo![]() |
||
| 16' | 2 - 1 | Tankovic M. ()![]() |
||
| 18' | 2 - 1 | Rus A.![]() |
||
| 20' | 3 - 1 | Goldar D.![]() |
||
| 21' | 3 - 1 | Chrysostomou A. |
||
| 36' | 3 - 1 | Kargas G. |
||
| 43' | 3 - 1 | Makoun C. |
||
| 59' | 3 - 1 | Michail N. (Keravnos A.) |
||
| 59' | 3 - 1 | Kiko (Antoniou M.) |
||
| 70' | 4 - 1 | Jaja![]() |
||
| 72' | 4 - 1 | Contreras A. (Jairo)![]() |
||
| 72' | 4 - 1 | Valakari O. (Kane M.)![]() |
||
| 72' | 4 - 1 | Dimitriou M. (Goldar D.)![]() |
||
| 85' | 4 - 1 | Tzouliou D. (Castel S.) |
||
| 85' | 4 - 1 | Perea A. (Ferreira H.) |
||
| 85' | 4 - 1 | Bruno (Jaja)![]() |
||
| 85' | 4 - 1 | Twumasi P. (Tankovic M.)![]() |

Ferreira H.
Michail N. (Keravnos A.)