Minute | Score | AEL Limassol | Apollon Limassol FC | |
10' | 0 - 0 | Tsouka R.![]() |
||
46' | 0 - 0 | Minchev G. (Mendes Moreira A.)![]() |
||
60' | 1 - 0 | Makris A.![]() |
||
69' | 1 - 0 | Marsh G. (Srnic S.)![]() |
||
76' | 1 - 0 | Andreou E. (Kah Fabrice)![]() |
||
76' | 1 - 0 | Themistokleous T. (Mendoza J.)![]() |
||
77' | 2 - 0 | Andreou E. ()![]() |
||
87' | 2 - 0 | Neofytou K. (Makris A.)![]() |

