Minute | Score | AEK Athens | Panathinaikos | |
19' | 0 - 0 | Amrabat N.![]() |
||
35' | 0 - 0 | Araujo S.![]() |
||
46' | 0 - 0 | Zuber S. (Amrabat N.)![]() |
||
65' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
71' | 0 - 0 | Sidibe D. (Rota L.)![]() |
||
71' | 0 - 0 | Mantalos P. (Jonsson J.)![]() |
||
71' | 0 - 0 | Eliasson N. (Gacinovic M.)![]() |
||
77' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Tzavellas G. (Moukoudi H.)![]() |
||
82' | 0 - 0 | ![]() |
||
88' | 0 - 0 | ![]() |

