Minute | Score | Adt Tarma | Sporting Cristal | |
6' | 0 - 0 | ![]() |
||
9' | 1 - 0 | Cedron V. (Penalty)![]() |
||
25' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
48' | 2 - 1 | Cedron V. ()![]() |
||
54' | 2 - 1 | Rambal A.![]() |
||
63' | 2 - 1 | ![]() |
||
63' | 2 - 1 | ![]() |
||
77' | 3 - 1 | Duarte A. (Own goal)![]() |
||
78' | 3 - 1 | Posito J. (Beto S.)![]() |
||
78' | 3 - 1 | Gonzales J. (Falconi J.)![]() |
||
79' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
85' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Palomino J. (Rojas J.)![]() |

