Minute | Score | Adelaide United FC | Wellington Phoenix | |
19' | 1 - 0 | Goodwin C.![]() |
||
34' | 1 - 0 | Kitto R.![]() |
||
46' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Irankunda N. (Barnett J.)![]() |
||
63' | 1 - 0 | Ibusuki H. (Blackwood G.)![]() |
||
67' | 2 - 0 | Goodwin C. (Penalty)![]() |
||
68' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
83' | 2 - 0 | ![]() |
||
85' | 2 - 0 | Halloran B.![]() |
||
86' | 2 - 0 | ![]() |
||
86' | 2 - 0 | Barr L. (Ansell N.)![]() |
||
86' | 2 - 0 | Alagich E. (Halloran B.)![]() |

