Minute | Score | Ad San Carlos | Limon | |
36' | 0 - 0 | ![]() |
||
54' | 0 - 1 | ![]() |
||
57' | 0 - 1 | Soto K. (Zuniga L.)![]() |
||
59' | 0 - 1 | ![]() |
||
64' | 0 - 2 | ![]() |
||
66' | 0 - 2 | Machado A.![]() |
||
66' | 0 - 2 | Soto A. (Azofeifa W.)![]() |
||
66' | 0 - 2 | Baez P. (Chirino R.)![]() |
||
76' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Mendez G. (Cole R.)![]() |
||
83' | 0 - 2 | ![]() |
||
83' | 0 - 2 | ![]() |
||
86' | 0 - 2 | Soto A.![]() |
||
90' | 0 - 2 | Valverde J.![]() |

