| Minute | Score | AD grecia | Jicaral | |
| 5' | 0 - 0 | Steven R.![]() |
||
| 9' | 0 - 0 | Palacios P. |
||
| 35' | 0 - 0 | Steven R.![]() |
||
| 39' | 0 - 0 | Rivera Stuart J.![]() |
||
| 46' | 0 - 0 | Martinez B. (Lopez A.)![]() |
||
| 46' | 0 - 0 | Sanchez J. C. (Castillo L.)![]() |
||
| 59' | 0 - 0 | Arrieta J. (Palacios P.) |
||
| 59' | 0 - 0 | Marsh C. (Chevez W.) |
||
| 61' | 0 - 0 | Prendas J. |
||
| 64' | 0 - 0 | Cunningham K. |
||
| 66' | 0 - 0 | Martinez B.![]() |
||
| 71' | 0 - 0 | Rodriguez L. (Parra J.)![]() |
||
| 75' | 0 - 0 | Vizcaino J. (Mendez G.) |
||
| 84' | 1 - 0 | Rodriguez L.![]() |
||
| 84' | 1 - 0 | Tello J. (Cunningham K.) |




