Minute | Score | AD grecia | Guadalupe | |
1' | 0 - 1 | ![]() |
||
5' | 1 - 1 | Fuller K.![]() |
||
21' | 1 - 1 | Diaz Espinoza L. M.![]() |
||
41' | 1 - 1 | ![]() |
||
42' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
49' | 1 - 1 | Fuller K.![]() |
||
55' | 2 - 1 | Fuller K.![]() |
||
59' | 2 - 1 | ![]() |
||
62' | 2 - 2 | ![]() |
||
64' | 2 - 2 | ![]() |
||
68' | 2 - 2 | Rojas H. (Condega J.)![]() |
||
73' | 2 - 2 | Valverde J. (Jimenez B.)![]() |
||
75' | 2 - 2 | ![]() |
||
83' | 2 - 2 | ![]() |
||
88' | 2 - 2 | ![]() |

