Minute | Score | Accrington Stanley | Charlton Athletic | |
18' | 0 - 1 | ![]() |
||
22' | 0 - 1 | Coyle L.![]() |
||
28' | 1 - 1 | Longelo-Mbule R. (Rodgers H.)![]() |
||
32' | 2 - 1 | Leigh T. (Bishop C.)![]() |
||
34' | 2 - 1 | Hamilton E. (Coyle L.)![]() |
||
38' | 2 - 1 | ![]() |
||
38' | 2 - 1 | Pell H.![]() |
||
38' | 2 - 1 | Adedoyin K.![]() |
||
40' | 2 - 1 | ![]() |
||
58' | 2 - 1 | ![]() |
||
63' | 2 - 1 | Leigh T.![]() |
||
67' | 2 - 1 | Conneely S. (Adedoyin K.)![]() |
||
71' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Amankwah Y. (Longelo-Mbule R.)![]() |
||
86' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

