Minute | Score | Accrington Stanley | Bolton Wanderers | |
5' | 0 - 1 | ![]() |
||
14' | 0 - 1 | ![]() |
||
15' | 1 - 1 | Bishop C. (Penalty)![]() |
||
27' | 2 - 1 | Bishop C.![]() |
||
29' | 2 - 1 | ![]() |
||
33' | 3 - 1 | McConville S.![]() |
||
38' | 3 - 1 | ![]() |
||
53' | 4 - 1 | McConville S.![]() |
||
60' | 4 - 1 | ![]() |
||
75' | 5 - 1 | Charles D.![]() |
||
76' | 5 - 1 | Zanzala O. (Bishop C.)![]() |
||
80' | 6 - 1 | Zanzala O.![]() |
||
81' | 6 - 1 | ![]() |
||
81' | 6 - 1 | Pritchard J. (Charles D.)![]() |
||
89' | 6 - 1 | Edwards P. (Rodgers H.)![]() |

