| Minute | Score | Accrington Stanley | Barrow | |
| 1' | 3 - 2 | Bishop C. (Penalty)![]() |
||
| 1' | 3 - 3 | Banks O. (Penalty) |
||
| 2' | 4 - 3 | Nottingham M. (Penalty)![]() |
||
| 2' | 4 - 4 | Williams G. (Penalty) |
||
| 3' | 5 - 4 | Leigh T. (Penalty)![]() |
||
| 3' | 5 - 5 | Zanzala O. (Penalty) |
||
| 4' | 6 - 5 | Savin T. (Penalty)![]() |
||
| 4' | 6 - 6 | Brough P. (Penalty) |
||
| 5' | 7 - 6 | Scully T. (Penalty)![]() |
||
| 5' | 7 - 6 | Gordon J. (Penalty missed) |
||
| 32' | 1 - 0 | Bishop C.![]() |
||
| 39' | 1 - 0 | Brough P. (Ntlhe K.) |
||
| 46' | 1 - 0 | Nottingham M. (Amankwah Y.)![]() |
||
| 49' | 1 - 1 | Arthur F. (Brough P.) |
||
| 50' | 2 - 1 | Bishop C.![]() |
||
| 59' | 2 - 1 | Banks O. (Jones J.) |
||
| 66' | 2 - 1 | Moonan D. (Morgan D.)![]() |
||
| 72' | 2 - 2 | Banks O. (Penalty) |
||
| 73' | 2 - 2 | Moonan D.![]() |
||
| 74' | 2 - 2 | Zanzala O. (Grayson J.) |


Gordon J. (Penalty missed)
Brough P. (Ntlhe K.)