| Minute | Score | AC Milan U19 | Dortmund U19 | |
| 4' | 0 - 1 | Rijkhoff J. (Bamba S.) |
||
| 12' | 0 - 1 | Scotti F.![]() |
||
| 23' | 1 - 1 | Zeroli K.![]() |
||
| 28' | 2 - 1 | Scotti F.![]() |
||
| 29' | 2 - 1 | Adamczyk N. |
||
| 31' | 3 - 1 | Scotti F.![]() |
||
| 39' | 4 - 1 | Sia D.![]() |
||
| 46' | 4 - 1 | Meiser T. (Adamczyk N.) |
||
| 65' | 4 - 1 | Krevsun D. (Campbell C.) |
||
| 65' | 4 - 1 | Onofrietti V. (Rashidi W.) |
||
| 66' | 4 - 1 | Diallo O. (Lubach R.) |
||
| 68' | 4 - 1 | Sala E. (Stalmach D.)![]() |
||
| 68' | 4 - 1 | Bonomi A. (Scotti F.)![]() |
||
| 72' | 4 - 1 | Simmelhack A. (Sia D.)![]() |
||
| 72' | 4 - 1 | Konig R. (Rijkhoff J.) |
||
| 80' | 4 - 1 | Liberali M. (Zeroli K.)![]() |
||
| 86' | 4 - 1 | Simic J.![]() |
||
| 88' | 4 - 1 | Kamara A. |
||
| 88' | 4 - 1 | Cuenca Martinez H. F.![]() |

Rijkhoff J. (Bamba S.)
Meiser T. (Adamczyk N.)