Minute | Score | Aberdeen | Motherwell FC | |
4' | 0 - 1 | ![]() |
||
23' | 0 - 2 | ![]() |
||
27' | 0 - 3 | ![]() |
||
30' | 0 - 3 | MacDonald A. (Polvara D.)![]() |
||
30' | 0 - 3 | Duk (Morris S.)![]() |
||
31' | 1 - 3 | Duk (Clarkson L.)![]() |
||
37' | 2 - 3 | Gartenmann S.![]() |
||
50' | 3 - 3 | Duk (Shinnie G.)![]() |
||
58' | 3 - 3 | ![]() |
||
61' | 3 - 3 | ![]() |
||
72' | 3 - 3 | ![]() |
||
72' | 3 - 3 | ![]() |
||
77' | 3 - 3 | Phillips K. (Clarkson L.)![]() |
||
83' | 3 - 3 | MacDonald A.![]() |
||
89' | 3 - 3 | ![]() |
||
90' | 3 - 3 | Shinnie G.![]() |

