Minute | Score | Aberdeen | Livingston | |
36' | 0 - 0 | Woods G. (Lewis J.)![]() |
||
37' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Kamberi F. (Hornby F.)![]() |
||
66' | 0 - 1 | Hoban T.![]() |
||
68' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Hendry C. (McLennan C.)![]() |
||
77' | 1 - 1 | McGinn N. (Hayes J.)![]() |
||
84' | 1 - 1 | ![]() |
||
91' | 1 - 1 | ![]() |
||
93' | 1 - 1 | Ferguson L.![]() |
||
93' | 1 - 2 | ![]() |
||
95' | 2 - 2 | Kamberi F. (McGinn N.)![]() |

