Minute | Score | Abahani Chittagong | Abahani Limited Dhaka | |
7' | 0 - 0 | ![]() |
||
20' | 1 - 0 | Rabby M. (Rimon I. H.)![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Jidan I. R. (Rabby M.)![]() |
||
61' | 1 - 0 | Semiu W.![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 2 - 0 | Sagor R. (Hasan R.)![]() |
||
79' | 2 - 0 | Komolafe P.![]() |
||
80' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Dukhu Mia R. I.![]() |
||
90' | 2 - 2 | ![]() |

