Minute | Score | Aarau | Thun | |
7' | 0 - 1 | ![]() |
||
44' | 0 - 2 | ![]() |
||
45' | 0 - 2 | Bobadilla R.![]() |
||
46' | 0 - 2 | Gebreyesus E. (Ernest E.)![]() |
||
60' | 0 - 2 | Koide H. (Bobadilla R.)![]() |
||
62' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Koide H.![]() |
||
75' | 0 - 2 | ![]() |
||
75' | 0 - 2 | ![]() |
||
76' | 0 - 2 | Acquah D. (Avdyli M.)![]() |
||
76' | 0 - 2 | Dickenmann M. (Kessler R.)![]() |
||
82' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |
||
83' | 0 - 3 | ![]() |
||
85' | 1 - 3 | Koide H. (Obexer L.)![]() |
||
86' | 1 - 3 | ![]() |
||
86' | 1 - 3 | ![]() |

