Minute | Score | 1. Magdeburg | Preuben Munster | |
49' | 0 - 0 | Kwadwo M. (Perthel T.)![]() |
||
57' | 1 - 0 | Beck C.![]() |
||
58' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Kvesic M. (Conteh S.)![]() |
||
67' | 1 - 0 | Weigel J. (Jacobsen T.)![]() |
||
67' | 1 - 0 | ![]() |
||
76' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Kwadwo M.![]() |
||
79' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
83' | 2 - 2 | ![]() |
||
85' | 2 - 2 | ![]() |

