Dinamo Zagreb
10 | Baturina M. |
6 | Bernauer M. |
20 | Hoxha A. |
30 | Kaneko T. |
27 | Misic J. |
33 | Nevistic I. (G) |
39 | Perkovic M. |
9 | Petkovic B. |
13 | Ristovski S. |
25 | Sucic P. |
28 | Theophile-Catherine K. |
1 | Zagorac D. (G) |
45 | Cvetko I. |
23 | Halilovic T. |
17 | Kulenovic S. |
77 | Spikic D. |
4 | Sutalo B. |
72 | Vidovic G. |
36 | Vrbancic L. |
15 | Zivkovic M. |
Real Betis
11 | Bakambu C. |
14 | Carvalho W. |
38 | Diao A. |
7 | Ezzalzouli A. |
8 | Fekir N. |
4 | Johnny |
3 | Miranda J. |
28 | Riad C. |
21 | Roca M. |
24 | Ruibal A. |
13 | Silva R. (G) |
1 | Bravo C. (G) |
30 | Vieites F. (G) |
2 | Bellerin H. |
40 | Fernandez E. |
33 | Pleguezuelo X. |
17 | Sanchez R. |
39 | Sorroche G. |
12 | Willian Jose |