Minute | Score | Lens | Angers SCO | |
26' | 1 - 0 | Fofana S. (Abdul Samed S.)![]() |
||
30' | 2 - 0 | Openda L. (Thomasson A.)![]() |
||
46' | 3 - 0 | Openda L. (Gradit J.)![]() |
||
56' | 3 - 0 | ![]() |
||
68' | 3 - 0 | ![]() |
||
68' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Claude-Maurice A. (Thomasson A.)![]() |
||
71' | 3 - 0 | Costa D. (Fulgini A.)![]() |
||
78' | 3 - 0 | ![]() |
||
78' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Machado D. (Frankowski P.)![]() |
||
84' | 3 - 0 | Labeau R. (Openda L.)![]() |
||
84' | 3 - 0 | Onana J. (Fofana S.)![]() |

